RANKING OF
COMPANIES
- Ascent
- Descent
- Back to the ranking
- New in the ranking
- Maintained
Rank | Company | |
---|---|---|
1 | LifeWave | |
2 | LiveGood | |
3 | PM-International | |
4 | Zinzino | |
5 | The super patch company | |
6 | LifeVantage | |
7 | Bravenly Global | |
8 | Jifu | |
9 | QuiAri | |
10 | Amare Global | |
11 | Chogan | |
12 | eXp Realty | |
13 | Healy World | |
14 | Neumi | |
15 | Valentus Global | |
22 | APLGO | |
16 | Partner.co | |
17 | MyDailyChoice | |
18 | Doterra | |
19 | Monat Global | |
21 | Herbalife | |
20 | Neora | |
30 | BE Club | |
23 | LR Healty y beuty | |
24 | Primerica | |
25 | Total Life Changes | |
27 | MaVie Global | |
26 | Greenway Global | |
28 | Asea | |
29 | Usana |
Criteria
The following criteria have been taken into account in the list to calculate the impact of the company worldwide.
1) The MLM company must have a Google Page Rank (GPR). It will range from 1 to 10, with 10 being the highest.
2) The MLM company must be in Google Trends (GT). All these companies were selected with the terms of multi-level marketing, network marketing or MLM. A score of 1.00 indicates user interest in the searches; above 1.00 indicates higher interest; and finally below 1.00 indicates low interest.
3) Number of global searches on Google on a monthly basis, taking into account the last quarter.
4) Bounce rate on your websites.
5) Mentions on Social Networks by users.